Most reviewed · November 2026 figures
Australian denture clinics & dental prosthetists, most reviewed
As of November 2026, the three most reviewed denture clinics & dental prosthetists rated 4.0 or better in Australia on Packed Diary are Brisbane Dental and Denture Clinic (988 Google reviews at 5.0), Sunshine Dental Group (699 Google reviews at 4.8) and Kingston Beach Dental (424 Google reviews at 4.9).
- Denture Clinics & Dental Prosthetists compared
- 520
- Google reviews
- 16,527
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Brisbane Dental and Denture ClinicShopping Centre, shop 8a/28 Elizabeth St, Acacia Ridge QLD 4110 | 988 Google reviews | ||
| 2 | Sunshine Dental GroupSunshine VIC | 699 Google reviews | ||
| 3 | Kingston Beach DentalKingston TAS | 424 Google reviews | ||
| 4 | nib Dental Care Centre Sydney27 Hunter St, Sydney NSW 2000 | 411 Google reviews | ||
| 5 | Lumina Dental Clinic SydneyShop 333/71 Jones St, Ultimo NSW 2007 | 407 Google reviews | ||
| 6 | The Dental Practice BurwoodStrathfield NSW | 389 Google reviews | ||
| 7 | Crown Holistic DentalJoondalup WA | 331 Google reviews | ||
| 8 | Comfort Denture Clinic Bundaberg | 327 Google reviews | ||
| 9 | Sea Breeze Dentistry and Denture Clinic | 309 Google reviews | ||
| 10 | Village Dental - All General, Cosmetic, Implant & Orthodontic Dentistry and Denture Clinic22 Primmer Ct, Kambah ACT 2902 | 307 Google reviews | ||
| 11 | Beyond Infinity Dental - Dentist Castle HillCastle Hill NSW | 304 Google reviews | ||
| 12 | Kogarah Denture & Dental Clinic34-36 Princes Hwy, Sydney NSW 2217 | 284 Google reviews | ||
| 13 | Amitis Dental StudioFortitude Valley QLD | 277 Google reviews | ||
| 14 | Bondi Dental Clinic SydneyBondi NSW | 276 Google reviews | ||
| 15 | Northern Rivers Denture Clinic Tweed HeadsCoolangatta QLD | 250 Google reviews | ||
| 16 | Salis Denture Clinic340 Police Rd, Noble Park North VIC 3174 | 224 Google reviews | ||
| 17 | DENTURE CLINIC24 Parakeet St, Inala QLD 4077 | 220 Google reviews | ||
| 18 | Jindalee Family Dental & Implant CentreClarkson WA | 194 Google reviews | ||
| 19 | Keys Dental61 Key Largo Dr, Perth WA 6030 | 185 Google reviews | ||
| 20 | LifeCare Dental (Kingsway) | 166 Google reviews | ||
| 21 | AlphaGarde Mobile Denture Clinic | 136 Google reviews | ||
| 22 | Diamond Denture Studio190 High St, Hastings VIC 3915 | 134 Google reviews | ||
| 23 | Dell Christie Denture Clinic1/156 Great Western Hwy, Blaxland NSW 2774 | 134 Google reviews | ||
| 24 | Keys Denture ClinicSuite 2, 118 David street, Dandenong VIC 3175 | 133 Google reviews | ||
| 25 | The Denture ClinicTuggeranong ACT | 127 Google reviews | ||
| 26 | Pacific Smiles Dental HurstvilleHurstville NSW | 117 Google reviews | ||
| 27 | Affordable Implants and Dentures PhillipWoden ACT | 114 Google reviews | ||
| 28 | Dentures 4 You80 Spring Sq, Melbourne VIC 3803 | 112 Google reviews | ||
| 29 | A Plus DentalCampbelltown NSW | 109 Google reviews | ||
| 30 | Advanced Denture Clinic13 Alfred St, Gympie QLD 4570 | 107 Google reviews | ||
| 31 | Pacific Smiles Dental WodenWoden ACT | 106 Google reviews | ||
| 32 | DenturePoint119 Tanti Ave, Mornington VIC 3931 | 103 Google reviews | ||
| 33 | Kingsford DentalRandwick NSW | 103 Google reviews | ||
| 34 | Keysborough Denture Clinic | 101 Google reviews | ||
| 35 | Springfield DentalSpringfield QLD | 100 Google reviews | ||
| 36 | The Denture Centre - Launceston | 99 Google reviews | ||
| 37 | Cernus Dental Denture Clinic & Laboratories139 Heaths Rd, Melbourne VIC 3029 | 89 Google reviews | ||
| 38 | Denture Visage327 Margaret St, Toowoomba QLD 4350 | 87 Google reviews | ||
| 39 | Hunter Valley Denture ClinicMaitland NSW | 86 Google reviews | ||
| 40 | Alpha Dental & Denture Care | 85 Google reviews | ||
| 41 | Bayview Denture Care1341 Point Nepean Rd, Rosebud VIC 3939 | 85 Google reviews | ||
| 42 | Aesthetic Denture Clinic Tamworth | 84 Google reviews | ||
| 43 | Denture Pros - Capalabashop 5/76 Ney Rd, Capalaba QLD 4157 | 83 Google reviews | ||
| 44 | Haylo Dentures Subiaco429 Hay St, Subiaco WA 6008 | 82 Google reviews | ||
| 45 | Oral Care Denture ClinicDee Why NSW | 82 Google reviews | ||
| 46 | Dental & Dentures on 88 BeachFrankston VIC | 78 Google reviews | ||
| 47 | Crown Dental Group - Dental & Denture Centre | 76 Google reviews | ||
| 48 | Need A Denture Clinic | 74 Google reviews | ||
| 49 | Dentex Denture Clinic11 Crinan St, Hurlstone Park NSW 2193 | 72 Google reviews | ||
| 50 | Sutherland Smile Denture ClinicSutherland NSW | 71 Google reviews |
Packed Diary compared 520 denture clinics & dental prosthetists in Australia, with 16,527 Google reviews between them. Of these, 485 meet this list's method. The median rating is 5.0 from a median of 9 reviews.
Of the denture clinics & dental prosthetists compared, the most reviewed is Brisbane Dental and Denture Clinic, with 988 Google reviews at 5.0.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which denture clinics & dental prosthetists in Australia have the most Google reviews?
- As of November 2026, the three most reviewed denture clinics & dental prosthetists rated 4.0 or better in Australia on Packed Diary are Brisbane Dental and Denture Clinic (988 Google reviews at 5.0), Sunshine Dental Group (699 Google reviews at 4.8) and Kingston Beach Dental (424 Google reviews at 4.9).
- How does Packed Diary rank denture clinics & dental prosthetists in Australia?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many denture clinics & dental prosthetists in Australia did Packed Diary compare?
- Packed Diary compared 520 denture clinics & dental prosthetists in Australia, with 16,527 Google reviews between them. Of these, 485 meet this list's method. The median rating is 5.0 from a median of 9 reviews.