Most reviewed · November 2026 figures
Melbourne obstetricians & gynaecologists, most reviewed
As of November 2026, the three most reviewed obstetricians & gynaecologists rated 4.0 or better in Melbourne, VIC on Packed Diary are Dr Deepti Rampal (322 Google reviews at 4.9), Grow Obstetrics (276 Google reviews at 4.9) and A/Prof Alex Polyakov (256 Google reviews at 4.9).
- Obstetricians & Gynaecologists compared
- 116
- Google reviews
- 5,249
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Dr Deepti Rampal525 McClelland Dr, Frankston VIC 3199 | 322 Google reviews | ||
| 2 | Grow Obstetrics320 Victoria Parade, East Melbourne VIC 3002 | 276 Google reviews | ||
| 3 | A/Prof Alex PolyakovGround Floor/200 Victoria Parade, East Melbourne VIC 3002 | 256 Google reviews | ||
| 4 | Dr Rajeswari (Raji) Nair394 Blackburn Rd, Glen Waverley VIC 3150 | 256 Google reviews | ||
| 5 | Dr. Peter JurcevicSte 3, Level 2/20 Flemington Rd, Parkville VIC 3050 | 217 Google reviews | ||
| 6 | MIGYNAE339 Glenferrie Rd, Malvern VIC 3144 | 181 Google reviews | ||
| 7 | A/Prof Grant Saffer320 Victoria Parade, East Melbourne VIC 3002 | 169 Google reviews | ||
| 8 | Dr Karen Paice145 Victoria Parade, Fitzroy VIC 3065 | 161 Google reviews | ||
| 9 | Dr. Saj Rathnayake50 Clyde Rd, Berwick VIC 3806 | 149 Google reviews | ||
| 10 | Dr Sanyogita TaraPeninsula Private Hospital, 5/525 McClelland Dr, Frankston VIC 3199 | 119 Google reviews | ||
| 11 | Dr Nicole Ong GYNAECOLOGIST207 Jasper Rd, Bentleigh VIC 3204 | 116 Google reviews | ||
| 12 | Dr Reena Jacob341 Buckley St, Essendon VIC 3040 | 111 Google reviews | ||
| 13 | Dr Gopalan Poovalingam - Melbourne GynaecologyMelbourne Gynaecology, 1/64-66 Keilor Rd, Essendon North VIC 3041 | 109 Google reviews | ||
| 14 | Dr Kiran Atmuri18 Bemersyde Dr, Berwick VIC 3806 | 107 Google reviews | ||
| 15 | Dr Leila ForoughiniaMitcham Medical Specialists, 3/339 Mitcham Rd, Mitcham VIC 3132 | 100 Google reviews | ||
| 16 | A/Prof Fiona BrownfootEpworth Freemasons, Suite 123, Level 1/320 Victoria Parade, East Melbourne VIC 3002 | 96 Google reviews | ||
| 17 | St George Clinic for Women-serag youssif114 Williamsons Rd, Doncaster VIC 3108 | 94 Google reviews | ||
| 18 | Create Health359 Blackburn Rd, Mount Waverley VIC 3149 | 77 Google reviews | ||
| 19 | Dr Jason ChewDr Jason Chew- Obstetrician & Gynaecologist, 29 Doncaster E Rd, Mitcham VIC 3132 | 75 Google reviews | ||
| 20 | Embrace Women's Health84 Wattletree Rd, Armadale VIC 3143 | 65 Google reviews | ||
| 21 | Dr Samuel SooLevel 2/36 Wellington St, Collingwood VIC 3066 | 65 Google reviews | ||
| 22 | Dr. Roshan Shamon15 Murray St, Clayton VIC 3168 | 58 Google reviews | ||
| 23 | Dr. Stephen Cole109/320 Victoria Parade, East Melbourne VIC 3002 | 55 Google reviews | ||
| 24 | Dr. Lionel Steinberg59-61 Victoria Parade, Fitzroy VIC 3065 | 53 Google reviews | ||
| 25 | Dr Latika Cilly190 Station Rd, Melton VIC 3337 | 53 Google reviews | ||
| 26 | Le OnG Group31 Doncaster E Rd, Mitcham VIC 3132 | 49 Google reviews | ||
| 27 | Dr. Caroline HoggenmuellerHeidelberg VIC | 48 Google reviews | ||
| 28 | Dr. Vadim MirmilsteinSte 3, Level 3/182-184 Victoria Parade, East Melbourne VIC 3002 | 48 Google reviews | ||
| 29 | Dr Tarana LuckyEpworth Freemasons, Ste 1/109 Albert St, East Melbourne VIC 3002 | 48 Google reviews | ||
| 30 | Dr. Hema Grover9 Burnett St, Mitcham VIC 3132 | 48 Google reviews | ||
| 31 | Dr Miranda RobinsonGrounded Gynaecology, Suite 2 Level 6/55 Victoria Parade, Fitzroy VIC 3065 | 45 Google reviews | ||
| 32 | Dr Leesha NesarajahSte 5 level 2/20 Flemington Rd, Parkville VIC 3052 | 42 Google reviews | ||
| 33 | Dr Peter NeilMonash House, Suite 7/271 Clayton Rd, Clayton VIC 3168 | 40 Google reviews | ||
| 34 | Dr Faris AlshammaSuite11, Level 2/20 Flemington Rd, Parkville VIC 3050 | 40 Google reviews | ||
| 35 | Associate Professor Amar Trivedi164 Cranbourne Rd, Frankston VIC 3199 | 40 Google reviews | ||
| 36 | Dr Guy SkinnerSt Vincent's Private Hospital, Suite 3, Level 1/59/61 Victoria Parade, Fitzroy VIC 3065 | 39 Google reviews | ||
| 37 | Dr Jodi L Keane75 Kangan Dr, Berwick VIC 3806 | 38 Google reviews | ||
| 38 | Dr Lima WetherellSuite 114/320 Victoria Parade, East Melbourne VIC 3002 | 37 Google reviews | ||
| 39 | Dr. Anthony Lawrence238 Springvale Rd, Glen Waverley VIC 3150 | 37 Google reviews | ||
| 40 | Dr Reema KohliLevel 3/14 Langmore Ln, Berwick VIC 3806 | 36 Google reviews | ||
| 41 | Dr. Ravi Kashyap15 Murray St, Clayton VIC 3168 | 36 Google reviews | ||
| 42 | Dr. Steven HatzikostasConsulting Suites, Ste 3/135 Plenty Rd, Bundoora VIC 3083 | 35 Google reviews | ||
| 43 | Dr Kokum JayasingheLevel 1/268 Manningham Rd, Templestowe Lower VIC 3107 | 34 Google reviews | ||
| 44 | Dr Michal Amir767 Hawthorn Rd, Brighton East VIC 3187 | 34 Google reviews | ||
| 45 | Dr Binh T Ly15 Murray St, Clayton VIC 3168 | 33 Google reviews | ||
| 46 | Dr Samina KausarCaroline Springs VIC 3023 | 33 Google reviews | ||
| 47 | Elsternwick Obstetrics Doctors: Dr Saul Cohen FRANZCOG63 Orrong Rd, Elsternwick VIC 3185 | 30 Google reviews | ||
| 48 | Dr Scott ShemerGround Floor, Suite 2/320 Victoria Parade, East Melbourne VIC 3002 | 30 Google reviews | ||
| 49 | A/Prof Shavi Fernando15 Murray St, Clayton VIC 3168 | 29 Google reviews | ||
| 50 | Dr Tim Sturrock132 Bay St, Brighton VIC 3186 | 29 Google reviews |
Packed Diary compared 116 obstetricians & gynaecologists in Melbourne, VIC, with 5,249 Google reviews between them. Of these, 105 meet this list's method. The median rating is 4.8 from a median of 24 reviews.
Of the obstetricians & gynaecologists compared, the most reviewed is Dr Deepti Rampal, with 322 Google reviews at 4.9.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which obstetricians & gynaecologists in Melbourne, VIC have the most Google reviews?
- As of November 2026, the three most reviewed obstetricians & gynaecologists rated 4.0 or better in Melbourne, VIC on Packed Diary are Dr Deepti Rampal (322 Google reviews at 4.9), Grow Obstetrics (276 Google reviews at 4.9) and A/Prof Alex Polyakov (256 Google reviews at 4.9).
- How does Packed Diary rank obstetricians & gynaecologists in Melbourne, VIC?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many obstetricians & gynaecologists in Melbourne, VIC did Packed Diary compare?
- Packed Diary compared 116 obstetricians & gynaecologists in Melbourne, VIC, with 5,249 Google reviews between them. Of these, 105 meet this list's method. The median rating is 4.8 from a median of 24 reviews.